Get Cash For Gold Now From GoldPawnShop.com Sell Gold & Get Cash For Gold!
How Gold Pawn Shop.com Works What types of gold we buy? $$$ Cash Payouts $$$ Security Frequently Asked Questions about Gold Pawn Shop.com Contact Us
Call Us: 877-811-3234
   
First Name * Last Name *
Address * City *
State * Zip Code *
 
Phone Number * Email Address *
 

(You'll have it in 1-3 Days!)

If for any reason you are not satisfied with your transaction, simply return our check or call within ten (10) days of the date on the check and we will return your items at no cost to you. No questions asked. We guarantee it!

 
BBB Accredited business - click to verify!

Our Payouts - Sell Jewelry & Gold

  On average, when you choose to sell jewelry with Gold Pawn Shop, our payouts are a minimum of 5% more than our competition with absolutely no hidden fees or costs, which enables you to get more cash for gold!

On shipments under 10oz, we apply a simple graduated payment scale, based on the weight and type of material in the shipment. This ensures you get the highest payment for your gold & jewelry from us.

Payouts listed below per ounce of gold. Last updated Saturday, July 31, 2010.
Type 1-3 oz 3-25 oz 25-50 oz
24K Gold $1074.99 $1133.06 $1156.29
22K Gold $984.69 $1037.88 $1059.15
18K Gold $806.24 $849.79 $867.22
14K Gold $628.87 $662.84 $676.43
10K Gold $448.26 $472.48 $482.17
Dental $701.48 $749.01 $764.91


We buy all types of gold jewelry, such as old scrap gold, broken gold, platinum, gold pins, gold brooches, gold teeth, pendants, gold bracelets, diamonds, and platinum - just about anything!

Fill out our simple form on this page to get started now!

 
Pennyweight to Ounces to Grams Conversion Table
DWT OUNCE GRAM   DWT OUNCE GRAM
10 0.5 15.550 340 17 528.760
20 1 31.104 350 17.5 544.311
30 1.5 46.655 360 18 559.863
40 2 62.207 370 18.5 575.415
50 2.5 77.759 380 19 590.967
60 3 93.311 390 19.5 606.518
70 3.5 108.862 400 20 622.070
80 4 124.414 410 20.5 637.623
90 4.5 139.966 420 21 653.174
100 5 155.518 430 21.5 668.725
110 5.5 171.069 440 22 684.277
120 6 186.621 450 22.5 699.829
130 6.5 202.173 460 23 715.381
140 7 217.725 470 23.5 730.932
150 7.5 233.276 480 24 746.484
160 8 248.828 490 24.5 762.036
170 8.5 264.380 500 25 777.588
180 9 279.932 510 25.5 793.139
190 9.5 295.483 520 26 808.691
200 10 311.035 530 26.5 824.243
210 10.5 326.587 540 27 839.795
220 11 342.139 550 27.5 855.346
230 11.5 357.690 560 28 870.898
240 12 373.242 570 28.5 886.450
250 12.5 388.794 580 29 902.002
260 13 404.346 590 29.5 917.553
270 13.5 419.897 600 30 933.105
280 14 435.449 610 30.5 948.657
290 14.5 451.001 620 31 964.209
300 15 466.553 630 31.5 979.760
310 15.5 482.104 640 32 995.312
320 16 497.656 650 32.5 1010.864
330 16.5 513.208 660 33 1026.300

 

Read How To Sell Jewelry Gold Resources & Links Watch Videos About Gold
 
Home  |  How it Works  |  What We Buy  |  Payouts  |  Security  |  FAQ  |  Contact  |   Press  |  Online Locations  |  Resources  |   Blog  |   Testimonials  |   Sitemap


© 2009 Goldman Group Limited, LLC. Privacy Policy | Disclaimer

lead generation website design by blue whale web solutions